
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff Random - new media and metatheory remix &#187; New Media</title>
	<atom:link href="http://jeffrandom.com/category/new-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffrandom.com</link>
	<description>new media and metatheory remix</description>
	<lastBuildDate>Thu, 10 May 2012 22:26:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Open Mobile Handset</title>
		<link>http://jeffrandom.com/open-mobile-handset/</link>
		<comments>http://jeffrandom.com/open-mobile-handset/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 20:37:32 +0000</pubDate>
		<dc:creator>r8ndom</dc:creator>
				<category><![CDATA[Metatheory]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://jeffrandom.com/open-mobile-handset/</guid>
		<description><![CDATA[OpenMoko is a GNU / Linux based open software development platform. Developers have full access to OpenMoko source and they can tailor their implementations to underlying hardware platforms. -openmoko Back in an old post about Mobile music &#038; DRM I suggested that an open platform handset was a paradigm busting market opportunity. OpenMoco seems to [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>OpenMoko is a GNU / Linux based open software development platform. Developers have full access to OpenMoko source and they can tailor their implementations to underlying hardware platforms. <a href="http://www.openmoko.com"> -openmoko</a></p></blockquote>
<p><a href="http://jeffrandom.com/category/mobile/"><img src="http://jeffrandom.com/images/mobile-lock.gif" alt="Open Mobile" class="alignright"/></a></p>
<p>Back in an old post about <a href="http://jeffrandom.com/mobile-music-drm/">Mobile music &#038; DRM</a> I suggested that an open platform handset was a paradigm busting market opportunity. </p>
<p>OpenMoco seems to have gone there especially in their <a href="http://www.openmoko.com/about-01-coreteam.html">philosophy</a>:</p>
<blockquote><p>For the core team pushing this project, an open phone is not really even a product. It&#8217;s the very embodiment of their vision of technology. They absolutely, passionately, believe that something as fundamental to our lives as the mobile phone must be opened.</p></blockquote>
<p>It seems like carrier-hopping, mesh-networking, flipt to SIP, P2P mobile apps that allow users persistent data access through dissemination networking are only a hop skip and a jump away.  Especially the way the <a href="http://www.antipope.org/charlie/blog-static/2007/05/shaping_the_future.html">rate of change (delta) is increasing</a> visions of <a href="http://en.wikipedia.org/wiki/Ubiquitous_computing">ubiquitous computing </a> loom large. </p>
<p>In the near term anything that helps with blurring the lines between carrier, ISP, peer, wifi access point, voice, VOIP, IM, and all of the other roles/participants in a <a href="http://www.cluetrain.com/book/95-theses.html">networked conversation</a> is welcome.  </p>
<p>Of course all of this open opportunity means that it&#8217;s more important than every to focus on the metatheory.  Whether you call them corporate constitutions or philosophy, more and more <strong>the purpose/goals of a company/platform/meme are as important if not more important than their current technological capabilities</strong>. </p>
<blockquote><p>corporate constitutions based on theories of stakeholder justice {&#8230;} do what few strategic heuristics and frameworks are capable of in a world of growing hypercompetition, hyperimitation, and discontinuity: they unerringly guide decision makers towards defensible sources of value from which to craft revolutionary strategies. But more importantly, they define and shape purpose â€“ which is, and always has been, the only mechanism for going beyond market advantage.  &#8211; <a href="http://www.bubblegeneration.com/?a=a&#038;resource=constitution">Umair Haque</a></p></blockquote>
<p>It&#8217;s great to see what looks like a very serious player entering the market with a commitment FOSS type philosphies.</p>
<p>Viva La Revolucion!</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffrandom.com/open-mobile-handset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are the web</title>
		<link>http://jeffrandom.com/we-are-the-web/</link>
		<comments>http://jeffrandom.com/we-are-the-web/#comments</comments>
		<pubDate>Tue, 06 Feb 2007 11:53:00 +0000</pubDate>
		<dc:creator>r8ndom</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Media 2.0]]></category>
		<category><![CDATA[Metatheory]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Personalized Content]]></category>
		<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://jeffrandom.com/2007/02/06/we-are-the-web/</guid>
		<description><![CDATA[&#8220;We&#8221;ll need to rethink a few things copyright authorship identity ethics aesthetics rhetoric governance privacy commerce love&#8221; From this excellent video Sounds exactly like what we should be considering regarding a singularity. There is only one time in the history of each planet when its inhabitants first wire up its innumerable parts to make one [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;We&#8221;ll need to rethink a few things<br />
copyright<br />
authorship<br />
identity<br />
ethics<br />
aesthetics<br />
rhetoric<br />
governance<br />
privacy<br />
commerce<br />
love&#8221;</p>
<p>From this excellent video<br />
<center><code><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/6gmP4nk0EOE"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6gmP4nk0EOE" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></code></center><br />
Sounds exactly like what we should be considering regarding a <strong>singularity</strong>.</p>
<blockquote><p>
<strong>There is only one </strong>time in the history of each planet when its inhabitants first wire up its innumerable parts to make one large Machine. Later that Machine may run faster, but there is only one time when it is born.</p>
<p><strong>You and I are alive at this moment</strong>.</p></blockquote>
<p> <a href="http://kk.org/">KK </a>for <a href="http://www.wired.com/wired/archive/13.08/tech.html?pg=5&#038;topic=tech&#038;topic_set=">Wired</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeffrandom.com/we-are-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Program Yourself</title>
		<link>http://jeffrandom.com/program-yourself/</link>
		<comments>http://jeffrandom.com/program-yourself/#comments</comments>
		<pubDate>Thu, 28 Sep 2006 23:45:17 +0000</pubDate>
		<dc:creator>r8ndom</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Media 2.0]]></category>
		<category><![CDATA[Metatheory]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://jeffrandom.com/2006/09/29/program-yourself/</guid>
		<description><![CDATA[Program yourself. Make sure that you have the volume turned up.]]></description>
			<content:encoded><![CDATA[<p><center><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/IuoaFKD25tI"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/IuoaFKD25tI" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></center></p>
<p>Program yourself.  Make sure that you have the volume turned up.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffrandom.com/program-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animated Search Engine Bot Crawl Visualizations</title>
		<link>http://jeffrandom.com/animated-search-engine-bot-crawl-visualizations/</link>
		<comments>http://jeffrandom.com/animated-search-engine-bot-crawl-visualizations/#comments</comments>
		<pubDate>Sun, 04 Jun 2006 05:11:51 +0000</pubDate>
		<dc:creator>r8ndom</dc:creator>
				<category><![CDATA[Metatheory]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[SEO - Search Engine Optimization]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://jeffrandom.com/2006/06/04/animated-search-engine-bot-crawl-visualizations/</guid>
		<description><![CDATA[These Animated Search Engine Bot Crawl Visualizations are the result of a one year experiment on the behaviour of Yahoo, MSN &#038; Google search engine bots. You can click on the pictures to watch the animated visualizations from drunkmenworkhere. MSN Bot Visual Animation Yahoo Slurp Visual Animation Google Bot Visual Animation Definitely worth further study. [...]]]></description>
			<content:encoded><![CDATA[<p>These Animated Search Engine Bot Crawl Visualizations are the result of a one year experiment on the behaviour of Yahoo, MSN &#038; Google search engine bots. </p>
<p>You can click on the pictures to watch the animated visualizations from <a href="http://drunkmenworkhere.org">drunkmenworkhere</a>.<br />
<center><br />
<a href="http://jeffrandom.com/msn-bot-crawl-visual-animation/">MSN Bot Visual Animation</a><br />
<a href="http://jeffrandom.com/msn-bot-crawl-visual-animation/"><img src="http://jeffrandom.com/images/msn-bot-tree.png" alt="MSN Bot Visual Animation" /></a><br />
</center><br />
<br />
<center><br />
<a href="http://jeffrandom.com/yahoo-bot-crawl-visual-animation/">Yahoo Slurp Visual Animation</a><br />
<a href="http://jeffrandom.com/yahoo-bot-crawl-visual-animation/"><img src="http://jeffrandom.com/images/yahoo-slurp-tree.png" alt="Yahoo Slurp Visual Animation" /></a><br />
</center></p>
<p><center><br />
<a href="http://jeffrandom.com/google-bot-crawl-visual-animation/">Google Bot Visual Animation</a><br />
<a href="http://jeffrandom.com/google-bot-crawl-visual-animation/"><img src="http://jeffrandom.com/images/google-bot-tree.jpg" alt="Google Bot Visual Animation" /></a><br />
</center><br />
Definitely worth further study. </p>
<p><strong>Quick Conclusion</strong> &#8211; For Google shorter URLs help rankings &#038; comment spam does hurt rankings.</p>
<p>For you SEO types wistful for the days of chasing the green fairy, there is even a graphical visualization of pagerank in their test matrix.</p>
<p><center><img src="http://jeffrandom.com/images/pagerank-visualization.png" alt="Pagerank Visualization" /></center></p>
<p>The paths are similiar to natural forms. That fits with the idea that <a href="http://jeffrandom.com/2005/08/13/what-search-can-learn-from-evolution/">evolution is efficent search</a> leading leading to winning forms. Perhaps we will find that the closer advanced visualizations resemble natural forms, that the visualization improves and/or the engines become.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffrandom.com/animated-search-engine-bot-crawl-visualizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mainstream Crossover Porn Sensibility</title>
		<link>http://jeffrandom.com/mainstream-crossover-porn-sensibility/</link>
		<comments>http://jeffrandom.com/mainstream-crossover-porn-sensibility/#comments</comments>
		<pubDate>Sat, 08 Apr 2006 02:53:13 +0000</pubDate>
		<dc:creator>r8ndom</dc:creator>
				<category><![CDATA[Adult Entertainment Industry]]></category>
		<category><![CDATA[Adult Webmaster]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Media 2.0]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://jeffrandom.com/2006/04/08/mainstream-crossover-porn-sensibility/</guid>
		<description><![CDATA[This fantastic video is an deft piece using the long standing adult industry marketing tradition of parody in reverse. In this case it self referentially honors and adds new media production values to adult marketing archetypes. The site itself is a great example of what mainstream can learn from the adult industry. The site uses [...]]]></description>
			<content:encoded><![CDATA[<p>This fantastic video<br />
<center><a target="_blank" href="http://www.bennybenassi.com/video_whos_your_daddy.htm"><img alt="Whos Your Daddy?" src="http://jeffrandom.com/images/whoseyourdaddy.jpg" /></a></center>is an deft piece using the long standing adult industry marketing tradition of parody in reverse.  In this case it self referentially honors and adds new media production values to adult marketing archetypes.</p>
<p>The site itself is a great example of what mainstream can learn from the adult industry.  The site uses &#8216;traditional&#8217;  adult internet marketing tools, to produce an innovative mainstream offering.</p>
<p>This includes a warning page with age verification,  the equivalent of a Free Hosted Gallery (FHG), sample movie etc.  the only thing missing was a join page link.<br />
<center><img alt="Whos Your Daddy Gallery" src="http://jeffrandom.com/images/whoseyourdaddygallery.jpg" /></center>If they were an affiliate program I would send traffic to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffrandom.com/mainstream-crossover-porn-sensibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspective based Value</title>
		<link>http://jeffrandom.com/perspective-based-value/</link>
		<comments>http://jeffrandom.com/perspective-based-value/#comments</comments>
		<pubDate>Wed, 05 Apr 2006 23:07:29 +0000</pubDate>
		<dc:creator>r8ndom</dc:creator>
				<category><![CDATA[Media 2.0]]></category>
		<category><![CDATA[Media Economics]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[SEO - Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://jeffrandom.com/2006/04/06/perspective-based-value/</guid>
		<description><![CDATA[Linkology is the &#8220;50 most linked to blogs relate&#8221; according to data derived from Technorati. What makes this interesting, is the implied assumption that these are 50 of the most important blogs. When looked at from an SEO perspective, then the value is relatively obvious. However when looked at from a PR and/or effective reach [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nymag.com/images/2/news/06/02/week3/linkology.pdf"><img src="/images/linkology.gif" alt="Linkology" /></a></p>
<p>Linkology is the &#8220;50 most linked to blogs relate&#8221; according to data derived from Technorati.  What makes this interesting, is the implied assumption that these are 50 of the most important blogs.  </p>
<p>When looked at from an SEO perspective, then the value is relatively obvious.  However when looked at from a PR and/or effective reach perspective then suddenly the value plummets.  Part of that is audience fragmentation although that would compare well with relevancy in SEO. </p>
<p>Going down the list, you can almost hear the apologist defences for why some of the sites are on the list.  However, at the same time, these are the sites dominating Technorati. </p>
<p>If you are selling advertising for one of these sites, then being able to say you are the # most linked blog certainly is a useful way to raise the percieved value in the mind of a semi niave potential advertiser.  Of course if you are able to command a certain price for it, then regardless of how well informed a buyer you have established a true market value. </p>
<p>The takeaway?  Sometimes by making people think a resources is valuable, it actually becomes valuable.  This is even easier to exploit when you have single source metrics.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffrandom.com/perspective-based-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monetizing Communities &#8211; Group Forming Networks maximize per user value</title>
		<link>http://jeffrandom.com/group-forming-networks-maximize-per-user-value/</link>
		<comments>http://jeffrandom.com/group-forming-networks-maximize-per-user-value/#comments</comments>
		<pubDate>Tue, 14 Mar 2006 03:41:23 +0000</pubDate>
		<dc:creator>r8ndom</dc:creator>
				<category><![CDATA[Media Economics]]></category>
		<category><![CDATA[Metatheory]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://jeffrandom.com/?p=40</guid>
		<description><![CDATA[Previously I referenced the value of trust. Idea &#8211; The more a network facilitates trust, the easier it is for network users to form groups. From David Reed re: The Power of Community Building Group Forming Networks maximize per user value and the dominant value in a typical network tends to shift from one category [...]]]></description>
			<content:encoded><![CDATA[<p>Previously I referenced <a href="http://jeffrandom.com/2005/08/24/the-value-of-trust/">the value of trust</a>.</p>
<p><strong>Idea</strong> &#8211; The more a network facilitates trust,  the easier it is for network users to form groups.</p>
<blockquote><p><a href="http://www.reed.com/Papers/GFN/reedslaw.html">From</a> David Reed  re: The Power of Community Building<br />
Group Forming Networks maximize per user value and the dominant value in a typical network tends to shift from one category to another as the scale of the network increases.</p></blockquote>
<p><center><a target="_blank" href="http://www.reed.com/Papers/GFN/reedslaw.html"><img alt="reedslaw" src="http://www.jeffrandom.com/images/ReedsLawFigure3.gif" /></a></center>If so then: Trust enabling tools not only allow your network to be group forming, but also maximize per user value in your community (Group Forming Network).</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffrandom.com/group-forming-networks-maximize-per-user-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secure, Memorable &amp; Global</title>
		<link>http://jeffrandom.com/secure-memorable-global/</link>
		<comments>http://jeffrandom.com/secure-memorable-global/#comments</comments>
		<pubDate>Thu, 09 Feb 2006 01:14:10 +0000</pubDate>
		<dc:creator>r8ndom</dc:creator>
				<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Media 2.0]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://jeffrandom.com/2006/02/09/secure-memorable-global/</guid>
		<description><![CDATA[Making your brand Secure, Memorable, and Global sounds like what an IP firm, and or marketing agency should do for you. As domain names = brands more and more it&#8217;s also the properties that you would like to have your indentifier (brand and/or URL) have on the internet. Up until now Zooko&#8216;s Triangle has argued [...]]]></description>
			<content:encoded><![CDATA[<p>Making your brand <strong>Secure</strong>, <strong>Memorable</strong>, and <strong>Global </strong>sounds like what an IP firm, and or marketing agency should do for you.  As domain names = brands more and more it&#8217;s also the properties that you would like to have your indentifier (brand and/or URL) have on the internet.  </p>
<p>Up until now <a href="http://zooko.com/distnames.html">Zooko</a>&#8216;s Triangle has argued for &#8216;choose any two&#8217; in the same way that you can generally &#8216;choose any two&#8217; amongst <strong>Good</strong>, <strong>Fast </strong>&#038; <strong>Cheap</strong>. </p>
<p>Now Marc Steigler suggests a system for making &#8220;secure, memorable, and global identifiers to use on the Internet&#8221;<br />
<a href="http://www.skyhunter.com/marcs/petnames/IntroPetNames.html"><center><img src='/images/zookotriangle.gif' alt='PetNames' /></center></a><br />
The PetName system allows unique, global, and memorable identifiers by using trusted relationships.</p>
<p>The metatheory extrapolates well whether you use the example of preventing paypal phishing, or apply the theory to purchase recommendations.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffrandom.com/secure-memorable-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viral Marketing Example</title>
		<link>http://jeffrandom.com/viral-marketing-example/</link>
		<comments>http://jeffrandom.com/viral-marketing-example/#comments</comments>
		<pubDate>Thu, 02 Feb 2006 17:05:27 +0000</pubDate>
		<dc:creator>r8ndom</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Media 2.0]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://jeffrandom.com/2006/02/02/viral-marketing-example/</guid>
		<description><![CDATA[Viral content is content that consumers want to propogate, in essence creating word of mouth marketing (WOMM). Roundabout is a great example of a viral marketing video for this crossfader.]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://jeffrandom.com/vids/roundabout.mov" target="_blank"><img src='/images/roundabout.jpg' alt='' /></a></center></p>
<p>Viral content is content that consumers <strong>want </strong>to propogate, in essence creating word of mouth marketing (WOMM). </p>
<p><a href="http://jeffrandom.com/vids/roundabout.mov" target="_blank">Roundabout </a>is a great example of a viral marketing video for <a href="http://www.eclecticbreaks.com/proxfade/">this </a> crossfader.  </p>
]]></content:encoded>
			<wfw:commentRss>http://jeffrandom.com/viral-marketing-example/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://jeffrandom.com/vids/roundabout.mov" length="5166393" type="video/quicktime" />
<enclosure url="http://jeffrandom.com/vids/roundabout.mov" length="5166393" type="video/quicktime" />
		</item>
		<item>
		<title>Beyond Backlinks -Search Conversations</title>
		<link>http://jeffrandom.com/beyond-backlinks-search-conversations/</link>
		<comments>http://jeffrandom.com/beyond-backlinks-search-conversations/#comments</comments>
		<pubDate>Wed, 28 Dec 2005 19:37:38 +0000</pubDate>
		<dc:creator>r8ndom</dc:creator>
				<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Personalized Content]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://jeffrandom.com/2005/12/29/beyond-backlinks-search-conversations/</guid>
		<description><![CDATA[TalkDigger is a great tool that lets you search conversations about a specific URL. This is a metasearch that covers Technorati, Google Blog, Bloglines, Feedster, BlogDigger, Icerocket, MSN Search, Google, Yahoo! You can outuput the results as an RSS feed to keep track of your sites and stay involved in the conversation.]]></description>
			<content:encoded><![CDATA[<p>TalkDigger is a great tool that lets you search conversations about a specific URL.<br />
<a href="http://www.talkdigger.com/"><center><img src='/images/talkdigger.gif' alt='Talk Digger' /></center></a><br />
This is a metasearch that covers Technorati, Google Blog, Bloglines, Feedster, BlogDigger, Icerocket, MSN Search, Google, Yahoo!<br />
You can outuput the results as an RSS feed to keep track of your sites and stay involved in the conversation. </p>
]]></content:encoded>
			<wfw:commentRss>http://jeffrandom.com/beyond-backlinks-search-conversations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

