<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Jeff Random - new media and metatheory remix</title>
	<link>http://jeffrandom.com</link>
	<description>new media and metatheory remix</description>
	<lastBuildDate>Fri, 04 Mar 2011 21:41:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>New Economics, New Wealth</title>
		<description><![CDATA[.prezi-player { width: 450px; } .prezi-player-links { text-align: center; } New Economy, New Wealth on Prezi Use Full Screen &#8211; and make sure to go all the way through to the end.]]></description>
		<link>http://jeffrandom.com/new-economics-new-wealth/</link>
			</item>
	<item>
		<title>How to write a good API and why you need it</title>
		<description><![CDATA[How to write a good API = required watching for anyone having an app developed, and every one of their potential developers IMHO.]]></description>
		<link>http://jeffrandom.com/how-to-write-a-good-api-and-why-you-need-it/</link>
			</item>
	<item>
		<title>filibuster = talkblock</title>
		<description><![CDATA[To coin a phrase: Talkblock = filibuster]]></description>
		<link>http://jeffrandom.com/filibuster-talkblock/</link>
			</item>
	<item>
		<title>Validation</title>
		<description><![CDATA[When you make sure that things validate they just seem to go better. Web standards, societal standards etc etc.http://www.jesusmyrefuge.org/derek/?p=9-1677 r oas http://www.jesusmyrefuge.org/derek/?p=9-10089 HoF http://www.jesusmyrefuge.org/derek/?p=9-6395 odm75 T33rAga.agmTla ab5 pmp http://www.jesusmyrefuge.org/derek/?p=9-1666 lu2MPm http://www.jesusmyrefuge.org/derek/?p=9-12068 m http://www.jesusmyrefuge.org/derek/?p=9-12238 ArdTl http://www.jesusmyrefuge.org/derek/?p=9-12689 E ran ecm2 nTPo a http://www.jesusmyrefuge.org/derek/?p=9-588 Tr b http://www.jesusmyrefuge.org/derek/?p=9-9931 eDadnaoilmO rvCsar y http://www.jesusmyrefuge.org/derek/?p=9-8063 prhadaCB http://www.jesusmyrefuge.org/derek/?p=9-6360 PiNsP Oere ei nnomthadnarteernoneri http://www.jesusmyrefuge.org/derek/?p=9-2814 [...]]]></description>
		<link>http://jeffrandom.com/validation/</link>
			</item>
	<item>
		<title>Personalized Video Content</title>
		<description><![CDATA[link This video demonstrates using software to merge still photographs with video to produce astounding results. It&#8217;s best watched instead of explained. It demonstrates super resolution video, high dynamic range video, enhanced video exposure, and most tellingly video object touchup/removal. You can see how they are able to add, remove, and change objects in the [...]]]></description>
		<link>http://jeffrandom.com/personalized-video-content/</link>
			</item>
	<item>
		<title>Positive living</title>
		<description><![CDATA[Randy Pausch gives an incredibly inspiring final lecture. This is a great example of the economics of abundance in action. The link is to the full version of his talk. You may want to skip to 2:15 in, however, the full version (as opposed to highlights) is an incredibly well spent hour and a half.]]></description>
		<link>http://jeffrandom.com/positive-living-economics-of-abundance/</link>
			</item>
	<item>
		<title>Open Mobile Handset</title>
		<description><![CDATA[OpenMoko is a GNU / Linux based open software development platform. Developers have full access to OpenMoko source and they can tailor their implementations to underlying hardware platforms. -openmoko Back in an old post about Mobile music &#038; DRM I suggested that an open platform handset was a paradigm busting market opportunity. OpenMoco seems to [...]]]></description>
		<link>http://jeffrandom.com/open-mobile-handset/</link>
			</item>
	<item>
		<title>Dissemination Networking</title>
		<description><![CDATA[Dissemination Networking Van Jacobson gave this talk. There&#8217;s too much good stuff for me to even summarize I left my notes below. Data has a name &#8211; but not a location Opportunistic transport &#8211; Anything that moves bits can be used to communicate Everything responds &#8211; (seems like a step towards Thalience) Returned data is [...]]]></description>
		<link>http://jeffrandom.com/dissemination-networking/</link>
			</item>
	<item>
		<title>We are the web</title>
		<description><![CDATA[&#8220;We&#8221;ll need to rethink a few things copyright authorship identity ethics aesthetics rhetoric governance privacy commerce love&#8221; From this excellent video Sounds exactly like what we should be considering regarding a singularity. There is only one time in the history of each planet when its inhabitants first wire up its innumerable parts to make one [...]]]></description>
		<link>http://jeffrandom.com/we-are-the-web/</link>
			</item>
	<item>
		<title>A B Split Test Confidence Based Sample Size Calculator</title>
		<description><![CDATA[One of the basic building blocks of optimization is split testing. While the metatheory is the same regardless of what you are testing, this is an example of applied marketing theory. This tool is focused (labeled) on conversions (sales) as the datapoints, but you could just as easily use it for any other kind of [...]]]></description>
		<link>http://jeffrandom.com/a-b-split-test-confidence-based-sample-size-calculator/</link>
			</item>
</channel>
</rss>

